Tiffeny Milbrett
Personal information | |||
---|---|---|---|
Full name | Tiffeny Carleen Milbrett[1] | ||
Date of birth | October 23, 1972 | ||
Place of birth | Portland, Oregon, U.S. | ||
Height | 5 ft 2 in (1.57 m) | ||
Position(s) | Forward | ||
Youth career | |||
1983–1986 | Hillsboro Soccer Club | ||
1987–1990 | Hillsboro High School | ||
College career | |||
Years | Team | Apps | (Gls) |
1990–1994 | Portland Pilots | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1997 | Shiroki F.C. Serena | ||
2001–2003 | New York Power | 50 | (31) |
2005 | Sunnanå SK | 5 | (5) |
2006–2008 | Vancouver Whitecaps | 32 | (25) |
2006–2007 | Linköpings FC | ||
2009–2010 | FC Gold Pride | 40 | (10) |
2011 | Bay Area Breeze | ||
International career‡ | |||
1990 | United States B[2] | ? | (1) |
1991–2005 | United States | 206 | (100) |
Medal record | |||
*Club domestic league appearances and goals, correct as of 07:34, 10 April 2010 (UTC) ‡ National team caps and goals, correct as of 07:40, 20 April 2009 (UTC) |
Tiffeny Carleen Milbrett (born October 23, 1972) is an American former professional soccer forward who was a longtime member of the United States women's national team. In May 2018 the National Soccer Hall of Fame announced Milbrett will be enshrined in the Hall.[3] A native of Oregon, she starred at the University of Portland where she scored a then school record 103 goals during her career.[4] She won an Olympic gold medal in 1996 in Atlanta and a silver medal at the 2000 Olympics in Sydney. She also played in three World Cups, winning in 1999. She is in the top five all-time in the United States national soccer team in three offensive categories.
Early life
[edit]Milbrett was born in Portland, Oregon, on October 23, 1972.[1] She started her soccer career playing for the Hillsboro Soccer Club in Hillsboro, Oregon, in the Portland metropolitan area. Milbrett grew up in Hillsboro, attending W. Verne McKinney Elementary School in the northwest part of the city.[5] She attended Hillsboro High School (Hilhi) in Hillsboro from 1987 to 1990, where she graduated holding Oregon's state record for goals in a season with 54; and in a career with 131. One of the fields at Hilhi is named after her. She was a three-time Oregonian 3A Player of the Year and a two-time Parade All-American. She also was a talented basketball player and Track and Field participant, and she was offered college scholarships at those two sports.[6]
University of Portland
[edit]Milbrett attended the University of Portland where she lettered with the Clive Charles-coached Pilots in 1990, 1991, 1992 and 1994.[7] She left the school with various awards and National Collegiate Athletic Association (NCAA) records. In 1990, she was named Soccer America's Freshman Soccer Player of The Year, and in 1991, she led her team with 21 goals and six assists. In 1992, her 30 goals and 12 assists placed her second among the nation's scorers, and in 1994, she helped her team reach the soccer Final Four, making the All-Tournament Team.
Milbrett also garnered West Coast Offensive Player of The Year awards in 1992 and 1994, and was a three-time NSCAA All-American as well as a three time finalist for the Hermann Trophy and Missouri Athletic Club Award. Milbrett was her university's all-time leader in goals with 103, and assists with 40.[1] She placed second in NCAA career goals with 103, and tied for fourth in career points with 246. She was also named to Soccer America's College Team of The Decade for the 1990s.[1]
Playing career
[edit]Club
[edit]Shiroki Serena
[edit]Professionally, Milbrett began her career in Japan, when she traveled to after graduating in 1995 and joined the Shiroki Serena of the L. League. She played on that team until 1997.
WUSA
[edit]In 2001, she became a founding member of the New York Power in the Women's United Soccer Association (WUSA). She was the league's MVP as well as Offensive Player of The Year. She scored the league's first hat trick ever, when the Power beat the Boston Breakers 3–1. She was named to the WUSA's second team in 2002, when she finished eighth in the league in points.
Sunnanå SK, Linköpings FC, Vancouver Whitecaps
[edit]In March 2005, Milbrett went to Sweden for two months to fine-tune her game, scoring five goals for Sunnanå SK during her brief stint. She also played for Linköpings FC in the Swedish Damallsvenskan, having transferred there from the Vancouver Whitecaps Women of the United Soccer Leagues W-League.
FC Gold Pride
[edit]In March 2009, Milbrett was selected to play with FC Gold Pride of the new Women's Professional Soccer and began play in April 2009. In her first appearance with FC Gold Pride, she scored the game-winning goal. For the 2009 season she scored 4 goals in 19 games.[1]
International
[edit]Milbrett was a member of the US-under 20 team from 1990 to 1993, and saw her first action with the United States women's national soccer team in 1991, against China. She scored her first goal with that selection in 1992, against Norway, and helped the team win the International Women's Tournament in France in 1993. She played a total of 21 games with the senior team during that period, and in 1995, she finally joined the senior team full-time. She was a member of the team that finished third at the World Cup that year in Sweden, and in 1996, she became a starter for the team that won the 1996 Olympic gold medal in Atlanta, scoring the game-winning goal in the gold medal game against China.[8] In 1997, she set a women's national team record with five assists in a game against Australia, and in 1998, she was a member of the team that won the gold medal at the Goodwill Games.
In 1999, she was the goal leader on the US team that won the World Cup, and in 2000 she helped the team obtain Olympic Games silver in Sydney. She was named the CONCACAF Offensive Player of The Year that same year, as well as Chevrolet's female athlete of the year. She was also nominated along with Hamm and Sun Wen for the first ever FIFA World Player of the Year award, and participated in the 2001 Nike Women's Cup. She also won the Chevrolet Female Athlete of the Year Award for the second time in a row in 2001.
She stepped away from the national team in December 2003 due to philosophical differences with manager April Heinrichs. Milbrett preferred a more creative style of play to which she was more accustomed from her time at the University of Portland, while Heinrichs favored a more tactical brand of soccer which valued speed, athleticism and versatility. She argued, "My philosophy about the game, for instance, is that you have players out there who really do different things. You can't ask every player to do the same thing. That's why we have amazing midfielders, defenders, forwards and keepers. You can't ask them to be of the same mold."[9]
After Heinrichs resigned in February 2005 and was replaced by Greg Ryan, Milbrett returned to the national team, and finally earned her elusive 200th cap on June 30 in a friendly against rivals Canada in Virginia Beach, Virginia. Her 100th goal came in Team USA's next match, a friendly against Ukraine in her hometown of Portland at Merlo Field.[10]
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 16 August 1992 | New Brian, United States | Norway | 1–? | 2–4 | Friendly |
2. | 12 June 1993 | Columbus, United States | Canada | ?–0 | 7–0 | |
3. | 16 March 1994 | Silves, Portugal | Portugal | 4–0 | 5–0 | 1994 Algarve Cup |
4. | 19 August 1994 | Montreal, Canada | Jamaica | ?–0 | 10–0 | 1994 CONCACAF Women's Championship |
5. | 16 March 1995 | Portimão, Portugal | Portugal | ?–0 | 3–0 | 1995 Algarve Cup |
6. | 12 April 1995 | Saint-Maur-des-Fossés, France | Canada | ?–0 | 5–0 | Friendly |
7. | 14 May 1995 | Portland, United States | Brazil | 1–? | 4–1 | |
8. | 19 May 1995 | Dallas, United States | Canada | 9–? | 9–1 | |
9. | 22 May 1995 | Edmonton, Canada | Canada | 1–1 | 2–1 | |
10. | 6 June 1995 | Gävle, Sweden | China | 2–0 | 3–3 | 1995 FIFA Women's World Cup |
11. | 8 June 1995 | Denmark | 2–0 | 2–0 | ||
12. | 13 June 1995 | Japan | 3–0 | 4–0 | ||
13. | 14 January 1996 | Campinas, Brazil | Russia | 8–? | 8–1 | Friendly |
14. | 16 January 1996 | Brazil | 3–? | 3–2 | ||
15. | 18 January 1996 | Ukraine | 6–0 | 6–0 | ||
16. | 20 January 1996 | Brazil | 1–? | 1–1 (3–2 p) | ||
17. | 2 February 1996 | Tampa, United States | Norway | 3–2 | 3–2 | |
18. | 17 February 1996 | Houston, United States | Sweden | 2–0 | 3–0 | |
19. | 14 March 1996 | Decatur, United States | Germany | 4–0 | 6–0 | |
20. | 6–0 | |||||
21. | 16 March 1996 | Davidson, United States | Germany | 1–0 | 2–0 | |
22. | 28 April 1996 | Indianapolis, United States | France | 4–0 | 8–2 | |
23. | 12 May 1996 | Worcester, United States | Canada | 2–0 | 6–0 | 1996 Women's U.S. Cup |
24. | 21 July 1996 | Orlando, United States | Denmark | 3–0 | 3–0 | 1996 Summer Olympics |
25. | 1 August 1996 | Athens, United States | China | 2–1 | 2–1 | |
26. | 5 March 1997 | Canberra, Australia | Australia | 3–0 | 3–0 | Friendly |
27. | 2 May 1997 | Milwaukee, United States | South Korea | 4–0 | 7–0 | |
28. | 6–0 | |||||
29. | 11 May 1997 | Portland, United States | England | 3–0 | 6–0 | |
30. | 31 May 1997 | New Brian, United States | Canada | 1–0 | 4–0 | 1997 Women's U.S. Cup |
31. | 5 June 1997 | Ambler, United States | Australia | 1–0 | 9–1 | |
32. | 12 October 1997 | Salzgitter, Germany | Germany | 2–0 | 3–0 | Friendly |
33. | 30 October 1997 | Chattanooga, United States | Sweden | 2–? | 3–1 | |
34. | 18 January 1998 | Guangzhou, China | Sweden | 2–0 | 3–0 | 1998 Four Nations Tournament |
35. | 24 April 1998 | Fullerton, United States | Argentina | 1–1 | 8–1 | Friendly |
36. | 2–1 | |||||
37. | 4–1 | |||||
38. | 26 April 1998 | San Jose, United States | Argentina | 2–0 | 7–0 | |
39. | 4–0 | |||||
40. | 8 May 1998 | Indianapolis, United States | Iceland | 1–0 | 6–0 | |
41. | 30 May 1998 | Washington D.C., United States | New Zealand | 5–0 | 5–0 | |
42. | 25 July 1998 | Uniondale, United States | Denmark | 1–0 | 5–0 | 1998 Goodwill Games |
43. | 2 August 1998 | Orlando, United States | Canada | 3–0 | 4–0 | Friendly |
44. | 12 September 1998 | Foxborough, United States | Mexico | 3–0 | 9–0 | 1998 Women's U.S. Cup |
45. | 18 September 1998 | Rochester, United States | Russia | 1–0 | 4–0 | |
46. | 2–0 | |||||
47. | 20 December 1998 | Fresno, United States | Ukraine | 1–0 | 5–0 | Friendly |
48. | 14 March 1999 | Silves, Portugal | Sweden | 1–0 | 1–1 | 1999 Algarve Cup |
49. | 16 March 1999 | Quarteira, Portugal | Finland | 1–0 | 4–0 | |
50. | 3–0 | |||||
51. | 20 March 1999 | Loulé, Portugal | China | 1–1 | 1–2 | |
52. | 29 April 1999 | Charlotte, United States | Japan | 4–0 | 9–0 | Friendly |
53. | 6–0 | |||||
54. | 8–0 | |||||
55. | 9–0 | |||||
56. | 13 May 1999 | Milwaukee, United States | Netherlands | 1–0 | 5–0 | |
57. | 22 May 1999 | Orlando, United States | Brazil | 3–0 | 3–0 | |
58. | 3 June 1999 | Beaverton, United States | Australia | 4–0 | 4–0 | |
59. | 6 June 1999 | Portland, United States | Canada | 2–1 | 4–2 | |
60. | 24 June 1999 | Chicago, United States | Nigeria | 3–1 | 7–1 | 1999 FIFA Women's World Cup |
61. | 7–1 | |||||
62. | 1 July 1999 | Landover, United States | Germany | 1–1 | 3–2 | |
63. | 4 September 1999 | Foxborough, United States | Republic of Ireland | 1–0 | 5–0 | Friendly |
64. | 3–0 | |||||
65. | 26 September 1999 | Denver, United States | Brazil | 1–0 | 6–0 | |
66. | 4–0 | |||||
67. | 3 October 1999 | Columbus, United States | South Korea | 3–0 | 5–0 | 1999 Women's U.S. Cup |
68. | 7 October 1999 | Kansas City, United States | Finland | 1–0 | 6–0 | |
69. | 5 May 2000 | Portland, United States | Mexico | 4–0 | 8–0 | 2000 Women's U.S. Cup |
70. | 7 May 2000 | Canada | 3–0 | 4–0 | ||
71. | 2 June 2000 | Sydney, Australia | Canada | 1–0 | 9–1 | Friendly |
72. | 4–0 | |||||
73. | 7–0 | |||||
74. | 23 June 2000 | Hershey, United States | Trinidad and Tobago | 3–0 | 11–0 | 2000 CONCACAF Women's Championship |
75. | 1 July 2000 | Louisville, United States | Canada | 3–0 | 4–1 | |
76. | 3 July 2000 | Foxborough, United States | Brazil | 1–0 | 1–0 | |
77. | 16 July 2000 | Osnabrück, Germany | Norway | 1–0 | 1–0 | Friendly |
78. | 13 August 2000 | Annapolis, United States | Russia | 1–0 | 7–1 | |
79. | 3–0 | |||||
80. | 14 September 2000 | Melbourne, Australia | Norway | 1–0 | 2–0 | 2000 Summer Olympics |
81. | 28 September 2000 | Sydney, Australia | Norway | 1–0 | 2–3 (a.e.t.) | |
82. | 2–2 | |||||
83. | 11 November 2000 | Columbus, United States | Canada | 1–2 | 1–3 | Friendly |
84. | 30 June 2001 | Toronto, Canada | Canada | 2–1 | 2–2 | |
85. | 3 July 2001 | Blaine, United States | Canada | 1–0 | 1–0 | |
86. | 9 September 2001 | Chicago, United States | Germany | 2–1 | 4–1 | 2001 Women's U.S. Cup |
87. | 27 January 2002 | Guangzhou, China | China | 2–0 | 2–0 | 2002 Four Nations Tournament |
88. | 21 July 2002 | Blaine, United States | Norway | 2–0 | 4–0 | Friendly |
89. | 29 October 2002 | Fullerton, United States | Trinidad and Tobago | 3–0 | 3–0 | 2002 CONCACAF Women's Championship |
90. | 2 November 2002 | Seattle, United States | Panama | 1–0 | 9–0 | |
91. | 2–0 | |||||
92. | 3–0 | |||||
93. | 6–0 | |||||
94. | 7–0 | |||||
95. | 9 November 2002 | Pasadena, United States | Canada | 1–0 | 2–1 (a.e.t.) | |
96. | 23 January 2003 | Yiwu, China | China | 2–1 | 3–1 | 2003 Four Nations Tournament |
97. | 17 May 2003 | Birmingham, United States | England | 6–0 | 6–0 | Friendly |
98. | 13 July 2003 | New Orleans, United States | Brazil | 1–0 | 1–0 | |
99. | 11 October 2003 | Carson, United States | Canada | 3–1 | 3–1 | 2003 FIFA Women's World Cup |
100. | 10 July 2005 | Portland, United States | Ukraine | 5–0 | 7–0 | Friendly |
Coaching career
[edit]She coached at Northwest Soccer Camp as well as at day camps, personal training and Elite Team Training Sessions, and women's clinics.[11] Milbrett is a member of the People to People Ambassador Programs. She coached the MVLA Tornado girls' team. She also coaches for the ECNL girls team.
See also
[edit]- List of association women football players with 100 or more international goals
- List of footballers with 100 or more caps
- List of Olympic medalists in football
- List of 1996 Summer Olympics medal winners
- List of 2000 Summer Olympics medal winners
- List of American and Canadian soccer champions
- All-time FC Gold Pride roster
- List of people from Hillsboro, Oregon
- List of Vancouver Whitecaps Women players
References
[edit]- ^ a b c d e "Tiffeny Milbrett". Women's Professional Soccer. Archived from the original on 27 March 2010. Retrieved 10 April 2010.
- ^ Garin, Erik (July 20, 2003). "North America Cup (Women) 1990". RSSSF.com. Rec.Sport.Soccer Statistics Foundation. Archived from the original on August 28, 2019. Retrieved August 28, 2019.
- ^ "FIVE MEMBERS OF 2018 CLASS OF THE NATIONAL SOCCER HALL OF FAME ANNOUNCED". US Soccer. May 31, 2018. Retrieved June 1, 2018.
- ^ Alexander, Valerie (7 July 2014). "World Cup Soccer Stats Erase The Sport's Most Dominant Players: Women". Jezebel.com. Archived from the original on 21 September 2016. Retrieved 13 July 2014.
- ^ Kirchmeier, Mark (August 4, 2016). "Milbrett, still in the game, encourages creativity -- and is watching Rio". Portland Tribune. Retrieved 12 August 2016.
- ^ "Tiffeny Milbrett biography". Northwest Soccer Camp. Archived from the original on 4 May 2013. Retrieved 22 March 2013.
- ^ University of Portland Women's Soccer 2022 Information Guide (scroll down to page 14). Retrieved June 28, 2023.
- ^ Wahl, Grant (September 25, 2000). "Mighty Mite". Sports Illustrated. Archived from the original on January 19, 2013. Retrieved 10 November 2012.
- ^ French, Scott. "U.S. Women: Tiffeny Milbrett 'can't pretend anymore,' steps away from national team," Soccer America, Saturday, February 14, 2004. Retrieved June 28, 2023.
- ^ Anne M. Peterson, The Associated Press. Milbrett scores 100th as U.S. women rout Ukraine. USA TODAY, July 10, 2005. Retrieved on April 3, 2008.
- ^ "NSC Staff - NW Soccer Camp". NW Soccer Camp. Retrieved 2018-06-02.[permanent dead link ]
Match reports
External links
[edit]- Tiffeny Milbrett – FIFA competition record (archived)
- FC Gold Pride player profile
- Tiffeny Milbrett on LinkedIn
- 1972 births
- Living people
- Sportspeople from Hillsboro, Oregon
- United States women's international soccer players
- Footballers at the 1996 Summer Olympics
- Footballers at the 2000 Summer Olympics
- Olympic gold medalists for the United States in soccer
- Olympic silver medalists for the United States in soccer
- Parade High School All-Americans (girls' soccer)
- Women's United Soccer Association players
- New York Power players
- Portland Pilots women's soccer players
- Vancouver Whitecaps FC (women) players
- FC Gold Pride players
- Expatriate women's soccer players in Canada
- FIFA Women's Century Club
- American women's soccer players
- Hillsboro High School (Oregon) alumni
- USL W-League (1995–2015) players
- Soccer players from Portland, Oregon
- Damallsvenskan players
- Linköpings FC players
- 1995 FIFA Women's World Cup players
- 1999 FIFA Women's World Cup players
- 2003 FIFA Women's World Cup players
- FIFA Women's World Cup–winning players
- Sunnanå SK players
- Shiroki FC Serena players
- Nadeshiko League players
- American expatriate women's soccer players
- American expatriate sportspeople in Japan
- Expatriate women's footballers in Japan
- Expatriate women's footballers in Sweden
- Women's association football forwards
- Medalists at the 2000 Summer Olympics
- Medalists at the 1996 Summer Olympics
- Competitors at the 1998 Goodwill Games
- Women's Professional Soccer players
- National Soccer Hall of Fame members